| Ideal for | Industrial sites, fleets, hospitality | Public safety, emergency services, airports, energy | National mobile teams, transport, logistics |
| Range | One site or several sites linked over IP | Regional to national | National, depending on operator coverage |
| Users | Dozens to several hundred per site | Thousands | Depending on the number of subscriptions |
| Infrastructure | SLR repeaters (1000, 5500, 8000) and, beyond that, Capacity Max | Network core and base stations (DIMETRA Express, X Core, MTS) | None: existing mobile or Wi-Fi network |
| ARTCI licence | Yes, we prepare the application | Yes | No, the network of an already licensed operator |
| Security | Basic and enhanced privacy; AES-256 depending on model and licence | TEA1/2/3 air interface encryption and end-to-end encryption | AES-256 encryption of data streams |
| Priority in a crisis | Good, on your own channels | Maximum: standardised pre-emption and queuing | Depends on the operator’s network |
| Lead time | Short, depending on ARTCI authorisation and supply | Long: an infrastructure project | Shortest: subscription activation |
| Cost structure | Mainly purchase, no subscription | Significant infrastructure investment | Little purchase, subscription per user |
| Examples |
R7 · R5 · Ion · SLR 5500 |
MXP600 · MXP660 · MTP8550Ex · DIMETRA Express |
TLK 110 · TLK 150 · LEX L30 · WAVE PTX |